S.N. | COURSE NAME | COURSE CODE | MIN. QUALIFICATION | DURATION |
---|---|---|---|---|
1 | P.G. DIPLOMA IN INDUSTRIAL MANAGEMENT | PGDIM | GRADUATION | 2 Year |
2 | P.G. DIPLOMA IN POWER PLANT MANAGEMENT | PGDPPM | GRADUATION | 2 Year |
3 | P.G. DIPLOMA IN BUSINESS MANAGEMENT | PGDBM | GRADUATION | 2 Year |
4 | P.G. DIPLOMA IN DAIRY MANAGEMENT | PGDM | GRADUATION | 2 Year |
5 | P.G. DIPLOMA IN SALES & MARKETING MANAGEMENT | PGDSM | GRADUATION | 2 Year |
6 | P.G. DIPLOMA IN FINANCE MANAGEMENT | PGDFM | GRADUATION | 2 Year |
7 | P.G. DIPLOMA IT MANAGEMENT | PGDITM | GRADUATION | 2 Year |
8 | P.G. DIPLOMA IN HOSPITAL MANAGEMENT | PGDHM | GRADUATION | 2 Year |
9 | P.G. DIPLOMA IN HUMAN RESOURCE MANAGEMENT | PGDHRM | GRADUATION | 2 Year |
10 | P.G. DIPLOMA IN RETAIL MANAGEMENT | PGDR | GRADUATION | 2 Year |
11 | P.G. DIPLOMA IN NGO MANAGEMENT | PGDNM | GRADUATION | 2 Year |
12 | P.G. DIPLOMA IN INSURANCE & RISK MANAGEMENT | PGDIRM | GRADUATION | 2 Year |
13 | P.G. DIPLOMA IN AGRI-BUSINESS MANAGEMENT | PGDAB | GRADUATION | 2 Year |
14 | P.G. DIPLOMA IN BANKING OPERATION MANAGEMENT | PGDBO | GRADUATION | 2 Year |
15 | P.G. DIPLOMA IN PROJECT MANAGEMENT | PGDPM | GRADUATION | 2 Year |
16 | MASTER OF BUSINESS ADMINISTRATION (HR) | MBAHR | GRADUATION | 2 Year |
17 | MASTER OF BUSINESS ADMINISTRATION (MARKETING) | MBAM | GRADUATION | 2 Year |
18 | MASTER OF BUSINESS ADMINISTRATION (FINANCE) | MBAFI | GRADUATION | 2 Year |
19 | MASTER OF BUSINESS ADMINISTRATION (MATERIAL) | MBAMM | GRADUATION | 2 Year |
20 | MASTER OF BUSINESS ADMINISTRATION (HOSPITAL) | MBAHM | GRADUATION | 2 Year |
21 | MASTER OF BUSINESS ADMINISTRATION (SPORTS MGMT.) | MBASM | GRADUATION | 2 Year |
22 | P.G. DIPLOMA OPERATION RESEARCH MANAGEMENT | PGDORM | GRADUATION | 2 Year |
23 | P.G. DIPLOMA MEDICAL TOURISM MANAGEMENT | PGDMT | GRADUATION | 2 Year |
24 | P.G. DIPLOMA IN DISASTER MANAGEMENT | PGDDM | GRADUATION | 2 Year |
25 | MASTER OF LIBRARY AND INFORMATION SCIENCES | MLIB | GRADUATION | 2 Year |
26 | ADVANCE DIPLOMA IN LIBRARY AND INFORMATION SCIENCE | ADLIS | 12th | 1 Year |
27 | ADVANCE DIPLOMA IN OFFICE MANAGEMENT | ADOM | 12th | 1 Year |
28 | ADVANCE DIPLOMA IN MEDICAL REPRESENTATIVES SALES & MANAGEMENT | ADMRM | 12th | 1 Year |
29 | ADVANCE DIPLOMA IN HUMAN RESOURCE DEVELOPMENT | ADHRD | 12th | 1 Year |
30 | ADVANCE DIPLOMA IN POWER PLANT MANAGEMENT | ADPPM | 12th | 1 Year |
31 | ADVANCE DIPLOMA IN OPERATION AND RESEARCH MANAGEMENT | ADORM | 12th | 1 Year |
32 | ADVANCE DIPLOMA IN INSURANCE AND RISK MANAGEMENT | ADIRM | 12th | 1 Year |
33 | ADVANCE DIPLOMA IN NGO MANAGEMENT | ADNM | 12th | 1 Year |
34 | ADVANCE DIPLOMA IN TRADE FAIR MANAGEMENT | ADTFM | 12th | 1 Year |
35 | ADVANCE DIPLOMA EXPORT IMPORT MANAGEMENT | ADEIM | 12th | 1 Year |
36 | ADVANCE DIPLOMA IN GST MANAGEMENT | ADGSTM | 12th | 1 Year |
37 | ADVANCE DIPLOMA IN DISASTER MANAGEMENT | ADDSM | 12th | 1 Year |
38 | ADVANCE DIPLOMA IN PRODUCTION MANAGEMEN | ADPM | 12th | 1 Year |
39 | ADVANCE DIPLOMA IN MATERIALS MANAGEMENT | ADMM | 12th | 1 Year |
40 | ADVANCE DIPLOMA IN SUPPLY CHAIN MANAGEMENT | ADSCM | 12th | 1 Year |
41 | ADVANCE DIPLOMA IN WAREHOUSE MANAGEMENT | ADWHM | 12th | 1 Year |
42 | ADVANCE DIPLOMA IN QUALITY MANAGEMENT | ADQM | 12th | 1 Year |
43 | Advance Diploma in Rural Management | ADRM | 12th | 1 Year |
Nursing, and Bachelor of Physiotherapy (BPT) are popular Paramedical Courses After 12th.
2 Year graduate degree program, the minimum eligibility is the 12th class from a recognized school
Students can do a certificate course in paramedical After 10+2. The popular fields in which a student can do a certificate course in paramedical
X-Ray/Radiology Assistant MRI Technician Medical Laboratory Assistant Dialysis Technician Operation Theatre Assistant CT Scan Technician Nursing Care Assistant Dental Assistant ECG Assistant