| S.N. | COURSE NAME | COURSE CODE | MIN. QUALIFICATION | DURATION |
|---|---|---|---|---|
| 1 | MASTER OF SOCIAL WORK | MSW | GRADUATION | 2 Year |
| 2 | P.G. DIPLOMA IN PANCHAYAT RAJ ADMINISTRATION & DEVELOPMENT | PGPRAD | GRADUATION | 1 Year |
| 3 | P.G. DIPLOMA IN SOCIAL WORK & FAMILY COUNSELLING | PGSWFC | GRADUATION | 1 Year |
| 4 | P.G. DIPLOMA IN PUBLIC RELATIONS | PGDPR | GRADUATION | 1 Year |
| 5 | P.G. DIPLOMA IN RURAL DEVELOPMENT EDUCATION | PGDRD | GRADUATION | 1 Year |
| 6 | POST GRADUATE DIPLOMA IN CHILD COUNSELLING | PGDCC | GRADUATION | 1 Year |
| 7 | DIPLOMA IN CRIMINAL JUSTICE SYSTEM | DCSJ | GRADUATION | 1 Year |
| 8 | DIPLOMA IN RURAL DEVELOPMENT EDUCATION | DRDE | 12th | 1 Year |
| 9 | DIPLOMA IN PANCHAYAT RAJ ADMINISTRATION | DPRA | 12th | 1 Year |
| 10 | DIPLOMA IN WOMEN’S EMPOWERMENT AND DEVELOPMENT | DWED | 12th | 1 Year |
| 11 | DIPLOMA IN SOCIAL MARKETING MANAGEMENT | DSMM | 12th | 1 Year |
| 12 | DIPLOMA IN SOCIAL WORK | DSW | 12th | 1 Year |
| 13 | DIPLOMA IN HIV AND FAMILY EDUCATION | DHFE | 12th | 1 Year |
| 14 | CERTIFICATE IN SOCIAL WORK AND CRIMINAL JUSTICE SYSTEM | CSWCJS | 12th | 6 Month |
| 15 | CERTIFICATE IN SOCIAL WORK | CSW | 12th | 1 Year |
| 16 | CERTIFICATE IN HIV AND FAMILY EDUCATION | CHFE | 12th | 6 Month |
Nursing, and Bachelor of Physiotherapy (BPT) are popular Paramedical Courses After 12th.
2 Year graduate degree program, the minimum eligibility is the 12th class from a recognized school
Students can do a certificate course in paramedical After 10+2. The popular fields in which a student can do a certificate course in paramedical
X-Ray/Radiology Assistant MRI Technician Medical Laboratory Assistant Dialysis Technician Operation Theatre Assistant CT Scan Technician Nursing Care Assistant Dental Assistant ECG Assistant