S.N. | COURSE NAME | COURSE CODE | MIN. QUALIFICATION | DURATION |
---|---|---|---|---|
1 | DIPLOMA IN LAB TECHNICIAN (DMLT) | DMLT | 12th | 2 Year |
2 | P.G. DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | PGDMLT | BMLT | 2 Year |
3 | DIPLOMA IN REHABILITATION THERAPY | DRT | 12th | 2 Year |
4 | DIPLOMA IN PHYSIOTHERAPY | DPT | 12th PCB | 2 Year |
5 | CMS&ED | CMS & ED | 12th | 2 Year |
6 | DIPLOMA IN DIALYSIS TECHNOLOGY | DDT | 12th PCB | 2 Year |
7 | DIPLOMA IN CARDIOLOGY TECHNICIAN | DCT | 12th PCB | 2 Year |
8 | DIPLOMA IN MRI TECHNOLOGY | DMRT | 12th PCB | 2 Year |
9 | DIPLOMA IN CT - SCAN TECHNOLOGY | DCST | 12th PCB | 2 Year |
10 | DIPLOMA IN MEDICAL RADIOLOGY AND IMAGING TECHNOLOGY | DMRIT | 12th PCB | 2 Year |
11 | DIPLOMA IN X RAY TECHNICIAN | DXT | 12th PCB | 2 Year |
12 | DIPLOMA IN OPERATION THEATER TECHNICIAN | DOTT | 12th PCB | 2 Year |
13 | CERTIFICATE DIPLOMA IN MEDICAL LAB TECHNOLOGY | CMLT | 12th PCB | 2 Year |
14 | DIPLOMA IN MEDICAL ASSISTANT | DMA | 12th PCB | 2 Year |
15 | DIPLOMA IN ICU TECHNOLOGY | DICUT | 12th PCB | 2 Year |
16 | DIPLOMA IN ECG TECHNOLOGY | DECGT | 12th PCB | 2 Year |
17 | DIPLOMA IN EEG TECHNOLOGY | DEEGT | 12th PCB | 2 Year |
18 | DIPLOMA IN CRITICAL CARE TECHNOLOGY | DCCT | 12th PCB | 2 Year |
19 | Diploma in Optometry Technology | DOPT | 12th PCB | 3 Year |
20 | DIPLOMA IN OPTOMETRY TECHNOLOGY | DOT | 12th PCB | 2 Year |
21 | DIPLOMA IN MEDICAL TRANSCRIPTION | DMT | 12th PCB | 2 Year |
22 | DIPLOMA IN TRAUMA CARE AND CASUALTY TECHNOLOGY | DTCCT | 12th PCB | 2 Year |
23 | DIPLOMA IN ANM | ANM | 12th PCB | 2 Year |
24 | DIPLOMA IN ANM | ANM | 12th PCB | 2 Year |
25 | DIPLOMA IN RURAL HEALTH CARE | DRHC | GRADUATION | 2 Year |
26 | DIPLOMA IN GNM | GNM | 12th | 3 Year |
27 | Diploma in Community Medical Services and Essenal Drug (CMS & ED | CMSED | 12th | 2 Year |
28 | DIPLOMA IN LAB TECHNICIAN | DMLTC | 10th | 1 Year |
29 | DIPLOMA IN DENTAL HYGIENE | DDH | 12th | 2 Year |
30 | DIPLOMA IN MALE MULTIPURPOSE HEALTH WORKER | DMHW | 12th | 2 Year |
31 | DIPLOMA IN PHARMACY ASSISTANT | DPHA | 12th PCB | 2 Year |
32 | DHDRM | DHDRM | 12th | 2 Year |
33 | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | DHWM | 12th PCB | 2 Year |
34 | DIPLOMA IN COMMUNITY MEDICAL SERVICE | DCMS | 12th | 2 Year |
35 | DIPLOMA IN VENTILATOR TECHNOLOGY | DVT | 12th PCB | 2 Year |
36 | DIPLOMA IN DENTAL MECHANICS | DDMC | 12th PCB | 2 Year |
37 | DIPLOMA IN DENTAL LAB TECHNOLOGY | DDLT | 12th PCB | 2 Year |
38 | DIPLOMA IN CARDIOLOGY TECHNOLOGY | DCTN | 12th PCB | 2 Year |
39 | DIPLOMA IN VETERINARY SCIENCES | DVS | 12th PCB | 2 Year |
40 | DIPLOMA IN VETERINARY SCIENCE AND ANIMAL HEALTH TECHNOLOGY | DVSAHT | 12th PCB | 2 Year |
41 | DIPLOMA IN NURSING ASSISTANT (DNA) | DNA2 | 12th PCB | 2 Year |
42 | DIPLOMA IN VETERINARY NURSING | DVN | 12th PCB | 2 Year |
43 | DIPLOMA IN VETERINARY LAB TECHNOLOGY | DVLT | 12th PCB | 2 Year |
44 | DIPLOMA IN LIVESTOCK AND VETERINARY SCIENCES | DLVS | 12th PCB | 2 Year |
45 | DIPLOMA IN LIVESTOCK AND DAIRY TECHNOLOGY | DLDT | 12th PCB | 2 Year |
46 | DIPLOMA IN VETERINARY INSPECTOR | DVI | 12th PCB | 2 Year |
47 | DIPLOMA IN OPTICAL DISPENSING | DOD | 12th PCB | 2 Year |
48 | DIPLOMA IN ICU MANAGEMENT | DICUM | 12th PCB | 2 Year |
49 | DIPLOMA IN BLOOD BANK TECHNOLOGY | DBBT | 12th PCB | 2 Year |
50 | DIPLOMA IN PHYSICIAN ASSISTANT | DPA | 12th PCB | 2 Year |
51 | DIPLOMA IN BIO-TECHNOLOGY | DBT | 12th PCB | 2 Year |
52 | DIPLOMA IN AUDIOLOGY AND SPEECH THERAPY | DAST | 12th PCB | 2 Year |
53 | DIPLOMA IN HEALTH SANITARY INSPECTOR | DHSI | 12th PCB | 1 Year |
54 | DIPLOMA IN HEALTH SANITARY INSPECTOR | DHSI | 12th PCB | 1 Year |
55 | DIPLOMA IN CARDIAC TECHNICIAN | DCTC | 12th PCB | 1 Year |
56 | DIPLOMA IN SANITARY INSPECTOR | DSI | 12th | 1 Year |
57 | DIPLOMA IN FOOD SAFETY INSPECTOR | DFSI | 12th | 1 Year |
58 | DIPLOMA IN MEDICAL DRESSER | DMD | 10th | 1 Year |
59 | DIPLOMA IN X-RAY TECHNICIAN | DXT | 10th | 1 Year |
60 | DIPLOMA IN COMMUNITY HEALTH AND FIELD MEDICAL ASSISTANT | DCHFM | 10th | 1 Year |
61 | DIPLOMA IN COMMUNITY HEALTH AND FIELD MEDICAL ASSISTANT | DCHFM | 10th | 1 Year |
62 | DIPLOMA IN MEDICAL LAB TECHNICIAN | DMLTC | 10th | 1 Year |
63 | DIPLOMA IN PHARMACY ASSISTANT (DPA) | PHA | 12th | 1 Year |
64 | DIPLOMA IN NANNY CARE AND NUTRITION | DNCN | 12th | 1 Year |
65 | DIPLOMA IN GENERAL NURSING CARE | DGNC | 12th | 1 Year |
66 | DIPLOMA IN GENERAL NURSING ASSISTANT | DGNA | 10th | 1 Year |
67 | DIPLOMA IN BIO-TECH TECHNICIAN | DBTT | 10th | 1 Year |
68 | DIPLOMA IN HOSPITAL NURSING MIDWIFERY | DHNM | 10th | 1 Year |
69 | DIPLOMA IN EMERGENCY MEDICAL TECHNICIAN | DEMT | 10th | 1 Year |
70 | DIPLOMA IN CHEMICAL LAB TECHNOLOGY | DCHLT | 12th | 1 Year |
71 | DIPLOMA IN NANNY TRAINING | DNTC | 10th | 1 Year |
72 | DIPLOMA IN LIVE AND CARE GIVER | DLCG | 10th | 1 Year |
73 | DIPLOMA IN OLD AGE CARE | DOAC | 10th | 1 Year |
74 | DIPLOMA IN COMMUNITY HEALTH WORKER | DCHW | 10th | 1 Year |
75 | DIPLOMA IN FIRST AID MEDICAL CARE | DFAMC | 10th | 1 Year |
76 | DIPLOMA IN RESPIRATORY CARE FIRST AID MEDICAL | DRFAM | 10th | 1 Year |
77 | DIPLOMA IN RURAL HEALTHCARE ASSISTANT | DRHA | 10th | 1 Year |
78 | GENERAL DUTY ASSISTANT | GDA | 10th | 1 Year |
79 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | DMPHW | 10th | 1 Year |
80 | CERTIFICATE IN OPERATION THEATER TECHNICIAN | COTT | 10th | 1 Year |
81 | CERTIFICATE IN MEDICAL LAB TECHNOLOGY | CMLT | 10th | 1 Year |
82 | CERTIFICATE IN MEDICAL DRESSER | CMD | 10th | 1 Year |
83 | CERTIFICATE IN X-RAY TECHNICIAN | CXT | 10th | 1 Year |
84 | CERTIFICATE IN NURSING ASSISTANT | CNA | 10th | 1 Year |
85 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | CEMT | 10th | 1 Year |
86 | COMMUNITY HEALTH WORKER | CHW | 10th | 1 Year |
87 | CERTIFICATE IN GENERAL NURSING ASSISTANT | CGNM | 10th | 1 Year |
88 | CERTIFICATE IN CARDIAC TECHNICIAN | CCT | 10th | 1 Year |
89 | CERTIFICATE IN DENTAL OPERATION ROOM ASSISTANT | CDORA | 10th | 1 Year |
90 | CERTIFICATE IN DIALYSIS TECHNICIAN | CDT | 10th | 1 Year |
91 | CERTIFICATE IN COMMUNITY HEALTH | CCHC | 10th | 1 Year |
92 | CERTIFICATE IN ECG TECHNICIAN | CERTIFICAT | 10th | 1 Year |
93 | CERTIFICATE IN BED SIDE ASSISTANT | CBSA | 10th | 1 Year |
94 | CERTIFICATE IN BED SIDE ASSISTANT | CBSA | 10th | 1 Year |
95 | DIPLOMA IN REHABILITATION THERAPY | DRTH | 12th PCB | 2 Year |
96 | DIPLOMA IN ULTRASOUND TECHNICIAN | DUT | 12th | 2 Year |
97 | DIPLOMA IN ANESTHESIA TECHNECIAN | DAT | 12th | 2 Year |
98 | DIPLOMA IN RURAL HEALTH CARE | DRHC | 12th | 2 Year |
99 | CERTIFICATE IN RURAL HEALTH CARE | CRHC | 10th | 1 Year |
100 | DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY | DAE | 12th | 2 Year |
101 | DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY | DAE | 12th | 2 Year |
102 | DIPLOMA IN ACCIDENT & EMERGENCY TECHNOLOGY | DAET | 12th | 2 Year |
103 | Diploma in Emergency & Trauma Care | DETC | 12th | 2 Year |
104 | Diploma in Emergency & Trauma Care | DETC | 12th | 2 Year |
105 | Diploma in Emergency and Trauma Care Technician | DETCT | 12th PCB | 2 Year |
106 | Diploma in Physiotherapy Technician | DPT | 12th PCB/PCM | 2 Year |
Nursing, and Bachelor of Physiotherapy (BPT) are popular Paramedical Courses After 12th.
2 Year graduate degree program, the minimum eligibility is the 12th class from a recognized school
Students can do a certificate course in paramedical After 10+2. The popular fields in which a student can do a certificate course in paramedical
X-Ray/Radiology Assistant MRI Technician Medical Laboratory Assistant Dialysis Technician Operation Theatre Assistant CT Scan Technician Nursing Care Assistant Dental Assistant ECG Assistant